THE BASICS OF MEASURING YOUR DOG
THE BASICS
Measuring your dog’s size doesn’t have to be hard,
We’ve put down the basics for you in this handy guide!
Use this guide to measure the perfect fit for your furry friend’s new gear!
TOOLS
You’ll need a soft measuring tape or a ruler with a string to measure the correct sizes.
DON’T RELY ON WEIGHT
Dogs come in all shapes and sizes, so the only absolute way to fit them with gear to go by their measurements.
‘TWO FINGER RULE’
A good rule of thumb (or rather, finger) to test for snugness is to leave enough room for two fingers between the gear and your dog.
WHAT SIZE DO I NEED?
CHOOSING THE RIGHT SIZE
Choosing the right size of dog wear is important for the wearing quality and comfort for your pawed pall. If the harness sits to loose, your four legged friend could escape and run, while a to small harness could could leave your doggie gasping for air. So the right size for the right dog is important, and finding out the ideal size for your dog might be easier then you think! These are the standard sizes we use for our products at Vibfy. Still not sure what size you need? Make sure to check our handy guide on how to correctly measure your dog in this article.
VIBFY MAATTABEL IN CENTIMERS
HARNas TYPE | maat | nek | borst | maat | nek | borst | maat | nek | borst | maat | nek | borst | maat | nek | borst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUAL VIZOR | XS | 20-26 | 37-43 | S | 24-30 | 41-49 | M | 29-35 | 46-60 | L | 32-35 | 50-69 | XL | 38-44 | 59-82 |
SUBZERO ONE | XS | 20-26 | 37-43 | S | 24-30 | 41-49 | M | 29-35 | 46-60 | L | 32-35 | 50-69 | XL | 38-44 | 59-82 |
FLEXITY-Y | XS | 30-40 | 43-54 | S | 36-44 | 45-57 | M | 37-50 | 49-71 | L | 45-55 | 54-71 | XL | 55-72 | 57-86 |
TRUSS-T | XS | 28-38 | – | S | 33-44 | 31-47 | M | 40-58 | 38-65 | L | 53-65 | 60-96 | XL | 65-82 | – |
VIBFY MAATTABEL DUAL VIZOR HARNESS
SIZE | NECK IN CM | CHEST IN CM |
---|---|---|
XS | 20 – 26 CM | 37 – 43 CM |
S | 24 – 30 CM | 41 – 49 CM |
M | 29 – 35 CM | 46 – 60 CM |
L | 32 – 35 CM | 50 – 69 CM |
XL | 38 – 44 CM | 59 – 82 CM |
VIBFY MAATTABEL SUBZERO ONE HARNESS
SIZE | NECK IN CM | CHEST IN CM |
---|---|---|
XS | 20 – 26 CM | 37 – 43 CM |
S | 24 – 30 CM | 41 – 49 CM |
M | 29 – 35 CM | 46 – 60 CM |
L | 32 – 35 CM | 50 – 69 CM |
XL | 38 – 44 CM | 59 – 82 CM |
VIBFY MAATTABEL FLEXITY-Y HARNESS
SIZE | NECK IN CM | CHEST IN CM |
---|---|---|
XS | 30 – 40 CM | 43 – 54 CM |
S | 36 – 44 CM | 45 – 57 CM |
M | 37 – 50 CM | 49 – 71 CM |
L | 45 – 55 CM | 54 – 71 CM |
XL | 55 – 72 CM | 57 – 86 CM |
VIBFY MAATTABEL TRUSS-T HARNESS
SIZE | NECK IN CM | CHEST IN CM |
---|---|---|
XS | – | – |
S | 33 – 44 CM | 31 – 47 CM |
M | 40 – 58 CM | 38 – 65 CM |
L | 53 – 65 CM | 60 – 96 CM |
XL | – | – |
You must be logged in to post a comment.